tifok (milou edit) (joojito edit)
Description and Instructions
Replace thisĀ
with a description of your mapping
Midi Signals | min Value / knob-jog turned left | ||||||||||
bouton | bouton type | ch. | Stat. | D. 1 | D. 2 | min | max | led | min | max | Led info |
L. Strip search | knob | 02 | B1 | 02 | 00 | 7F | 15 | on the bar | |||
L. FX1 | bouton | 01 | 90 | 0F | 7F | 1 | |||||
01 | 80 | 0F | 00 | ||||||||
L. Knob FX1 | infinite knob | 01 | B0 | 04 | 7F | 01 | 11 | 01 | 0B | 1-B0-4E | |
L. Knob Touch FX1 | touch sens. Bouton | 01 | 90 | 64 | 00 | 7F | |||||
L. FX2 | bouton | 01 | 90 | 10 | 7F | 1 | |||||
01 | 80 | 10 | 00 | ||||||||
L. Knob FX2 | infinite knob | 01 | B0 | 05 | 7F | 01 | 11 | 01 | 0B | 1-B0-4F | |
L. Knob Touch FX2 | touch sens. Bouton | 01 | 90 | 65 | 00 | 7F | |||||
L. FX3 | bouton | 01 | 90 | 11 | 7F | 1 | |||||
01 | 80 | 11 | 00 | ||||||||
L. Knob FX3 | infinite knob | 01 | B0 | 06 | 7F | 01 | 11 | 01 | 0B | 1-B0-50 | |
L. Knob Touch FX3 | touch sens. Bouton | 01 | 90 | 66 | 00 | 7F | |||||
L. BEAT | bouton | 01 | 90 | 12 | 7F | 1 | |||||
01 | 80 | 12 | 00 | ||||||||
L. Knob BEAT | infinite knob | 01 | B0 | 48 | 7F | 01 | 11 | 01 | 0B | 1-B0-51 | |
L. Knob Press BEAT | bouton | 01 | 90 | 35 | 7F | ||||||
01 | 80 | 35 | 00 | ||||||||
L. Knob Touch BEAT | touch sens. Bouton | 01 | 90 | 67 | 00 | 7F | |||||
L. TAP | bouton | 02 | 91 | 41 | 7F | 1 | |||||
02 | 81 | 41 | 00 | ||||||||
L. Beatgrid ADJUST | bouton | 02 | 91 | 42 | 7F | 1 | |||||
02 | 81 | 42 | 00 | ||||||||
L. Beatgrid SLIP | bouton | 02 | 91 | 43 | 7F | 1 | |||||
02 | 81 | 43 | 00 | ||||||||
L. Start Time | knob | 02 | B1 | 0D | 00 | 7F | |||||
L. Stop Time | knob | 02 | B1 | 0C | 00 | 7F | |||||
L. Shift | bouton | 02 | 91 | 35 | 7F | 1 | |||||
02 | 81 | 35 | 00 | ||||||||
L. Bleep | bouton | 02 | 91 | 3E | 7F | 1 | pitchfader up | ||||
02 | 81 | 3E | 00 | ||||||||
L. Reverse | bouton | 02 | 91 | 3F | 7F | 1 | pitchfader down | ||||
02 | 81 | 3F | 00 | ||||||||
L. Slip Mode | bouton | 04 | 93 | 44 | 7F | 1 | |||||
04 | 83 | 44 | 00 | ||||||||
L. Range | bouton | 04 | 93 | 3D | 7F | 1 | |||||
04 | 83 | 3D | 00 | ||||||||
Touch | bouton | 01 | 90 | 0D | 7F | 1 | |||||
01 | 80 | 0D | 00 | ||||||||
L. Hot Cue 1 | bouton | 04 | 93 | 36 | 7F | 1 | |||||
04 | 83 | 36 | 00 | ||||||||
L. Hot Cue 2 | bouton | 04 | 93 | 37 | 7F | 1 | |||||
04 | 83 | 37 | 00 | ||||||||
L. Hot Cue 3 | bouton | 04 | 93 | 38 | 7F | 1 | |||||
04 | 83 | 38 | 00 | ||||||||
L. Hot Cue 4 | bouton | 04 | 93 | 39 | 7F | 1 | |||||
04 | 83 | 39 | 00 | ||||||||
L. Hot Cue 5 | bouton | 04 | 93 | 3A | 7F | 1 | |||||
04 | 83 | 3A | 00 | ||||||||
L. Pitch Fader | fader | 04 | B3 | 01 | main | 00 | 7F | 1 | F52 ā F53 | ||
04 | B3 | 21 | aux | 00 | 7F | ||||||
L. Platter | infinite knob | 04 | B3 | 00 | main | 00 | 7F | F54 ā E55 ā F55 | |||
04 | E1 | 00-7F | aux | 00 | 7F | ||||||
Channel 3 | bouton | 01 | 90 | 04 | 7F | 1 | |||||
01 | 80 | 04 | 00 | ||||||||
Channel 1 | bouton | 01 | 90 | 02 | 7F | 1 | |||||
01 | 80 | 02 | 00 | ||||||||
L. Sync | bouton | 02 | 91 | 32 | 7F | 1 | |||||
02 | 81 | 32 | 00 | ||||||||
L. Cue | bouton | 02 | 91 | 33 | 7F | 1 | |||||
02 | 81 | 33 | 00 | ||||||||
L. Start | bouton | 02 | 91 | 34 | 7F | 1 | |||||
02 | 81 | 34 | 00 | ||||||||
L. Parameter + | bouton | 02 | 91 | 46 | 7F | 1 | |||||
02 | 81 | 46 | 00 | ||||||||
L. Parameter - | bouton | 02 | 91 | 45 | 7F | 1 | |||||
02 | 81 | 45 | 00 | ||||||||
L. Pitch Bend + | bouton | 02 | 91 | 3C | 7F | 1 | |||||
02 | 81 | 3C | 00 | ||||||||
L. Pitch Bend - | bouton | 02 | 91 | 3B | 7F | 1 | |||||
02 | 81 | 3B | 00 | ||||||||
L. Mode Cue | bouton | 02 | 91 | 4F | 7F | RGB | |||||
02 | 81 | 4F | 00 | ||||||||
L. Mode Auto/Roll | bouton | 02 | 91 | 50 | 7F | RGB | |||||
02 | 81 | 50 | 00 | ||||||||
L. Mode Loop | bouton | 02 | 91 | 51 | 7F | RGB | |||||
02 | 81 | 51 | 00 | ||||||||
L. Mode Sampler | bouton | 02 | 91 | 52 | 7F | RGB | |||||
02 | 81 | 52 | 00 | ||||||||
L. Mode Slicer | bouton | 02 | 91 | 53 | 7F | RGB | |||||
02 | 81 | 53 | 00 | ||||||||
L. Pad 1 | bouton | 02 | 91 | 47 | 7F | RGB | for the led colour | ||||
02 | 81 | 47 | 00 | ||||||||
aftertouch | 01 | A0 | 47 | 00 | 7F | ||||||
L. Pad 2 | bouton | 02 | 91 | 48 | 7F | RGB | for the led colour | ||||
02 | 81 | 48 | 00 | ||||||||
aftertouch | 01 | A0 | 48 | 00 | 7F | ||||||
L. Pad 3 | bouton | 02 | 91 | 49 | 7F | RGB | for the led colour | ||||
02 | 81 | 49 | 00 | ||||||||
aftertouch | 01 | A0 | 49 | 00 | 7F | ||||||
L. Pad 4 | bouton | 02 | 91 | 4A | 7F | RGB | for the led colour | ||||
02 | 81 | 4A | 00 | ||||||||
aftertouch | 01 | A0 | 4A | 00 | 7F | ||||||
L. Pad 5 | bouton | 02 | 91 | 4B | 7F | RGB | for the led colour | ||||
02 | 81 | 4B | 00 | ||||||||
aftertouch | 01 | A0 | 4B | 00 | 7F | ||||||
L. Pad 6 | bouton | 02 | 91 | 4C | 7F | RGB | for the led colour | ||||
02 | 81 | 4C | 00 | ||||||||
aftertouch | 01 | A0 | 4C | 00 | 7F | ||||||
L. Pad 7 | bouton | 02 | 91 | 4D | 7F | RGB | for the led colour | ||||
02 | 81 | 4D | 00 | ||||||||
aftertouch | 01 | A0 | 4D | 00 | 7F | ||||||
L. Pad 8 | bouton | 02 | 91 | 4E | 7F | RGB | for the led colour | ||||
02 | 81 | 4E | 00 | ||||||||
aftertouch | 01 | A0 | 4E | 00 | 7F | ||||||
R. Strip search | knob | 03 | B2 | 02 | 00 | 7F | 15 | on the bar | |||
R. FX1 | bouton | 01 | 90 | 13 | 7F | 1 | |||||
01 | 80 | 13 | 00 | ||||||||
R. Knob FX1 | infinite knob | 01 | B0 | 49 | 7F | 01 | 11 | 01 | 0B | 1-B0-52 | |
R. Knob Touch FX1 | touch sens. Bouton | 01 | 90 | 68 | 00 | 7F | |||||
R. FX2 | bouton | 01 | 90 | 14 | 7F | 1 | |||||
01 | 80 | 14 | 00 | ||||||||
R. Knob FX2 | infinite knob | 01 | B0 | 4A | 7F | 01 | 11 | 01 | 0B | 1-B0-53 | |
R. Knob Touch FX2 | touch sens. Bouton | 01 | 90 | 69 | 00 | 7F | |||||
R. FX3 | bouton | 01 | 90 | 15 | 7F | 1 | |||||
01 | 80 | 15 | 00 | ||||||||
R. Knob FX3 | infinite knob | 01 | B0 | 4B | 7F | 01 | 11 | 01 | 0B | 1-B0-54 | |
R. Knob Touch FX3 | touch sens. Bouton | 01 | 90 | 6A | 00 | 7F | |||||
R. BEAT | bouton | 01 | 90 | 16 | 7F | 1 | |||||
01 | 80 | 16 | 00 | ||||||||
R. Knob BEAT | infinite knob | 01 | B0 | 4C | 7F | 01 | 11 | 01 | 0B | 1-B0-55 | |
R. Knob Press BEAT | bouton | 01 | 90 | 36 | 7F | ||||||
01 | 80 | 36 | 00 | ||||||||
R. Knob Touch BEAT | touch sens. Bouton | 01 | 90 | 6B | 00 | 7F | |||||
R. TAP | bouton | 03 | 92 | 41 | 7F | 1 | |||||
03 | 82 | 41 | 00 | ||||||||
R. Beatgrid ADJUST | bouton | 03 | 92 | 42 | 7F | 1 | |||||
03 | 82 | 42 | 00 | ||||||||
R. Beatgrid SLIP | bouton | 03 | 92 | 43 | 7F | 1 | |||||
03 | 82 | 43 | 00 | ||||||||
R. Start Time | knob | 03 | B2 | 0D | 00 | 7F | |||||
R. Stop Time | knob | 03 | B2 | 0C | 00 | 7F | |||||
R. Shift | bouton | 03 | 92 | 35 | 7F | 1 | |||||
03 | 82 | 35 | 00 | ||||||||
R. Bleep | bouton | 03 | 92 | 3E | 7F | 1 | pitchfader up | ||||
03 | 82 | 3E | 00 | ||||||||
R. Reverse | bouton | 03 | 92 | 3F | 7F | 1 | pitchfader down | ||||
03 | 82 | 3F | 00 | ||||||||
R. Slip Mode | bouton | 03 | 92 | 44 | 7F | 1 | |||||
03 | 82 | 44 | 00 | ||||||||
R. Range | bouton | 03 | 92 | 3D | 7F | 1 | |||||
03 | 82 | 3D | 00 | ||||||||
Filter Roll | bouton | 01 | 90 | 0E | 7F | 1 | |||||
01 | 80 | 0E | 00 | ||||||||
R. Hot Cue 1 | bouton | 03 | 92 | 36 | 7F | 1 | |||||
03 | 82 | 36 | 00 | ||||||||
R. Hot Cue 2 | bouton | 03 | 92 | 37 | 7F | 1 | |||||
03 | 82 | 37 | 00 | ||||||||
R. Hot Cue 3 | bouton | 03 | 92 | 38 | 7F | 1 | |||||
03 | 82 | 38 | 00 | ||||||||
R. Hot Cue 4 | bouton | 03 | 92 | 39 | 7F | 1 | |||||
03 | 82 | 39 | 00 | ||||||||
R. Hot Cue 5 | bouton | 03 | 92 | 3A | 7F | 1 | |||||
03 | 82 | 3A | 00 | ||||||||
R. Pitch Fader | fader | 03 | B2 | 01 | main | 00 | 7F | 1 | F157 ā F158 | ||
03 | B0 | 21 | aux | 00 | 7F | ||||||
R. Platter | infinite knob | 03 | B2 | 00 | main | 00 | 7F | F159 ā E160 ā F160 | |||
03 | E2 | 00-7F | aux | 00 | 7F | ||||||
Channel 2 | bouton | 01 | 90 | 03 | 7F | 1 | |||||
01 | 80 | 03 | 00 | ||||||||
Channel 4 | bouton | 01 | 90 | 05 | 7F | 1 | |||||
01 | 80 | 05 | 00 | ||||||||
R. Sync | bouton | 05 | 94 | 32 | 7F | 1 | |||||
05 | 84 | 32 | 00 | ||||||||
R. Cue | bouton | 05 | 94 | 33 | 7F | 1 | |||||
05 | 84 | 33 | 00 | ||||||||
R. Start | bouton | 05 | 94 | 34 | 7F | 1 | |||||
05 | 84 | 34 | 00 | ||||||||
R. Parameter + | bouton | 02 | 91 | 46 | 7F | 1 | |||||
02 | 81 | 46 | 00 | ||||||||
R. Parameter - | bouton | 02 | 91 | 45 | 7F | 1 | |||||
02 | 81 | 45 | 00 | ||||||||
R. Pitch Bend + | bouton | 02 | 91 | 3C | 7F | 1 | |||||
02 | 81 | 3C | 00 | ||||||||
R. Pitch Bend - | bouton | 02 | 91 | 3B | 7F | 1 | |||||
02 | 81 | 3B | 00 | ||||||||
R. Mode Cue | bouton | 05 | 94 | 4F | 7F | RGB | |||||
05 | 84 | 4F | 00 | ||||||||
R. Mode Auto/Roll | bouton | 05 | 94 | 50 | 7F | RGB | |||||
05 | 84 | 50 | 00 | ||||||||
R. Mode Loop | bouton | 05 | 94 | 51 | 7F | RGB | |||||
05 | 84 | 51 | 00 | ||||||||
R. Mode Sampler | bouton | 05 | 94 | 52 | 7F | RGB | |||||
05 | 84 | 52 | 00 | ||||||||
R. Mode Slicer | bouton | 05 | 94 | 53 | 7F | RGB | |||||
05 | 84 | 53 | 00 | ||||||||
R. Pad 1 | bouton | 05 | 94 | 47 | 7F | RGB | for the led colour | ||||
05 | 84 | 47 | 00 | ||||||||
aftertouch | 01 | A0 | 47 | 00 | 7F | ||||||
R. Pad 2 | bouton | 05 | 94 | 48 | 7F | RGB | for the led colour | ||||
05 | 84 | 48 | 00 | ||||||||
aftertouch | 01 | A0 | 48 | 00 | 7F | ||||||
R. Pad 3 | bouton | 05 | 94 | 49 | 7F | RGB | for the led colour | ||||
05 | 84 | 49 | 00 | ||||||||
aftertouch | 01 | A0 | 49 | 00 | 7F | ||||||
R. Pad 4 | bouton | 05 | 94 | 4A | 7F | RGB | for the led colour | ||||
05 | 84 | 4A | 00 | ||||||||
aftertouch | 01 | A0 | 4A | 00 | 7F | ||||||
R. Pad 5 | bouton | 05 | 94 | 4B | 7F | RGB | for the led colour | ||||
05 | 84 | 4B | 00 | ||||||||
aftertouch | 01 | A0 | 4B | 00 | 7F | ||||||
R. Pad 6 | bouton | 05 | 94 | 4C | 7F | RGB | for the led colour | ||||
05 | 84 | 4C | 00 | ||||||||
aftertouch | 01 | A0 | 4C | 00 | 7F | ||||||
R. Pad 7 | bouton | 05 | 94 | 4D | 7F | RGB | for the led colour | ||||
05 | 84 | 4D | 00 | ||||||||
aftertouch | 01 | A0 | 4D | 00 | 7F | ||||||
R. Pad 8 | bouton | 05 | 94 | 4E | 7F | RGB | for the led colour | ||||
05 | 84 | 4E | 00 | ||||||||
aftertouch | 01 | A0 | 4E | 00 | 7F | ||||||
BOOTH | knob | 01 | B0 | 43 | 00 | 7F | |||||
Panel | bouton | 01 | 90 | 01 | 7F | 1 | |||||
01 | 80 | 01 | 00 | ||||||||
MASTER | knob | 01 | B0 | 42 | 00 | 7F | |||||
Master FX A | bouton | 01 | 90 | 2B | 7F | 1 | |||||
01 | 80 | 2B | 00 | ||||||||
Master FX B | bouton | 01 | 90 | 2C | 7F | 1 | |||||
01 | 80 | 2C | 00 | ||||||||
BACK | bouton | 01 | 90 | 06 | 7F | 1 | |||||
01 | 80 | 06 | 00 | ||||||||
Central Knob Rotation | infinite knob | 01 | B0 | 03 | 01 | 7F | |||||
Central Knob Touch | touch sens. Bouton | 01 | 90 | 6C | 7F | ||||||
01 | 80 | 6C | 00 | ||||||||
Central Knob Press | bouton | 01 | 90 | 08 | 7F | ||||||
01 | 80 | 08 | 00 | ||||||||
FWD | bouton | 01 | 90 | 07 | 7F | 1 | |||||
01 | 80 | 07 | 00 | ||||||||
Crates | bouton | 01 | 90 | 0B | 7F | 1 | |||||
01 | 80 | 0B | 00 | ||||||||
Prepare | bouton | 01 | 90 | 09 | 7F | 1 | |||||
01 | 80 | 09 | 00 | ||||||||
Files | bouton | 01 | 90 | 0A | 7F | 1 | |||||
01 | 80 | 0A | 00 | ||||||||
Load A | bouton | 02 | 91 | 31 | 7F | 1 | |||||
02 | 81 | 31 | 00 | ||||||||
Load Prepare | bouton | 01 | 90 | 0C | 7F | 1 | |||||
01 | 80 | 0C | 00 | ||||||||
Load B | bouton | 05 | 94 | 31 | 7F | 1 | |||||
05 | 84 | 31 | 00 | ||||||||
BPM Meter | Led | 01 | B0 | 47 | 01 | 0B | 11 | 01 | 0B | bottom navigation pannel | |
CH 3 A | bouton | 01 | 90 | 27 | 7F | 1 | |||||
01 | 80 | 27 | 00 | ||||||||
CH 3 B | bouton | 01 | 90 | 28 | 7F | 1 | |||||
01 | 80 | 28 | 00 | ||||||||
CH 3 VU Meter LED | Led | 01 | B0 | 4C | 01 | 0B | 11 | left of the knobs | |||
CH 3 Gain | knob | 01 | B0 | 17 | main | 00 | 7F | F249 ā F250 | |||
01 | B0 | 37 | aux | 00 | 7F | ||||||
CH 3 Gain Touch | touch sens. Bouton | 01 | 90 | 57 | 00 | 7F | |||||
CH 3 Treble | knob | 01 | B0 | 16 | main | 00 | 7F | F252 ā F253 | |||
01 | B0 | 36 | aux | 00 | 7F | ||||||
CH 3 Treble Touch | touch sens. Bouton | 01 | 90 | 56 | 00 | 7F | |||||
CH 3 Mid | knob | 01 | B0 | 15 | main | 00 | 7F | F255 ā F256 | |||
01 | B0 | 35 | aux | 00 | 7F | ||||||
CH 3 Mid Touch | touch sens. Bouton | 01 | 90 | 55 | 00 | 7F | |||||
CH 3 Bass | knob | 01 | B0 | 14 | main | 00 | 7F | F258 ā F259 | |||
01 | B0 | 34 | aux | 00 | 7F | ||||||
CH 3 Bass Touch | touch sens. Bouton | 01 | 90 | 54 | 00 | 7F | |||||
CH 3 Filter | knob | 01 | B0 | 5A | main | 00 | 7F | F261 ā F262 | |||
01 | B0 | 7A | aux | 00 | 7F | ||||||
CH 3 Filter Touch | touch sens. Bouton | 01 | 90 | 6F | 00 | 7F | |||||
CH 3 HeadPhone | bouton | 01 | 90 | 19 | 7F | 1 | 1st press | ||||
01 | 80 | 19 | 00 | 2nd press | |||||||
CH 3 Line Selector | switch | - | - | - | - | ||||||
Mic2 to PC | 01 | 80 | 2F | 00 | |||||||
PC to Mic2 | 01 | 90 | 2F | 7F | |||||||
Mic2 to Line | 01 | 80 | 33 | 00 | |||||||
Line to Mic 2 | 01 | 90 | 33 | 7F | |||||||
CH 3 Volume Fader | Fader | 01 | B0 | 13 | main | 00 | 7F | ||||
01 | B0 | 33 | aux | 00 | 7F | ||||||
CH 1 A | bouton | 01 | 90 | 23 | 7F | 1 | |||||
01 | 80 | 23 | 00 | ||||||||
CH 1 B | bouton | 01 | 90 | 24 | 7F | 1 | |||||
01 | 80 | 24 | 00 | ||||||||
CH 1 VU Meter LED | Led | 11 | left of the knobs | ||||||||
CH 1 Gain | knob | 01 | B0 | 0C | main | 00 | 7F | ||||
01 | B0 | 2C | aux | 00 | 7F | ||||||
CH 1 Gain Touch | touch sens. Bouton | 01 | 90 | 5B | 00 | 7F | |||||
CH 1 Treble | knob | 01 | B0 | 0B | main | 00 | 7F | ||||
01 | B0 | 2B | aux | 00 | 7F | ||||||
CH 1 Treble Touch | touch sens. Bouton | 01 | 90 | 5A | 00 | 7F | |||||
CH 1 Mid | knob | 01 | B0 | 0A | main | 00 | 7F | ||||
01 | B0 | 2A | aux | 00 | 7F | ||||||
CH 1 Mid Touch | touch sens. Bouton | 01 | 90 | 59 | 00 | 7F | |||||
CH 1 Bass | knob | 01 | B0 | 09 | main | 00 | 7F | ||||
01 | B0 | 29 | aux | 00 | 7F | ||||||
CH 1 Bass Touch | touch sens. Bouton | 01 | 90 | 58 | 00 | 7F | |||||
CH 1 Filter | knob | 01 | B0 | 5B | main | 00 | 7F | ||||
01 | B0 | 7B | aux | 00 | 7F | ||||||
CH 1 Filter Touch | touch sens. Bouton | 01 | 90 | 70 | 00 | 7F | |||||
CH 1 HeadPhone | bouton | 01 | 90 | 17 | 7F | 1 | 1st press | ||||
01 | 80 | 17 | 00 | 2nd press | |||||||
CH 1 Line Selector | switch | - | - | - | - | ||||||
Mic2 to PC | 01 | 80 | 2D | 00 | |||||||
PC to Mic2 | 01 | 90 | 2D | 7F | |||||||
Mic2 to Line | 01 | 80 | 31 | 00 | |||||||
Line to Mic 2 | 01 | 90 | 31 | 7F | |||||||
CH 1 Volume Fader | Fader | 01 | B0 | 08 | main | 00 | 7F | ||||
01 | B0 | 28 | aux | 00 | 7F | ||||||
Master VU Meter L | Led | Center of the mixer | |||||||||
Master VU Meter R | Led | Center of the mixer | |||||||||
USB Led | Led | / | / | / | / | / | / | 1 | light on when plugged | under Master VU Meter | |
CH 2 A | bouton | 01 | 90 | 25 | 7F | 1 | |||||
01 | 80 | 25 | 00 | ||||||||
CH 2 B | bouton | 01 | 90 | 26 | 7F | 1 | |||||
01 | 80 | 26 | 00 | ||||||||
CH 2 VU Meter LED | Led | 11 | left of the knobs | ||||||||
CH 2 Gain | knob | 01 | B0 | 11 | main | 00 | 7F | ||||
01 | B0 | 31 | aux | 00 | 7F | ||||||
CH 2 Gain Touch | touch sens. Bouton | 01 | 90 | 5F | 00 | 7F | |||||
CH 2 Treble | knob | 01 | B0 | 10 | main | 00 | 7F | ||||
01 | B0 | 30 | aux | 00 | 7F | ||||||
CH 2 Treble Touch | touch sens. Bouton | 01 | 90 | 5E | 00 | 7F | |||||
CH 2 Mid | knob | 01 | B0 | 0F | main | 00 | 7F | ||||
01 | B0 | 2F | aux | 00 | 7F | ||||||
CH 2 Mid Touch | touch sens. Bouton | 01 | 90 | 5D | 00 | 7F | |||||
CH 2 Bass | knob | 01 | B0 | 0E | main | 00 | 7F | ||||
01 | B0 | 2E | aux | 00 | 7F | ||||||
CH 2 Bass Touch | touch sens. Bouton | 01 | 90 | 5C | 00 | 7F | |||||
CH 2 Filter | knob | 01 | B0 | 5C | main | 00 | 7F | ||||
01 | B0 | 7C | aux | 00 | 7F | ||||||
CH 2 Filter Touch | touch sens. Bouton | 01 | 90 | 71 | 00 | 7F | |||||
CH 2 HeadPhone | bouton | 01 | 90 | 18 | 7F | 1 | 1st press | ||||
01 | 80 | 18 | 00 | 2nd press | |||||||
CH 2 Line Selector | switch | - | - | - | - | ||||||
Mic2 to PC | 01 | 80 | 2E | 00 | |||||||
PC to Mic2 | 01 | 90 | 2E | 7F | |||||||
Mic2 to Line | 01 | 80 | 32 | 00 | |||||||
Line to Mic 2 | 01 | 90 | 32 | 7F | |||||||
CH 2 Volume Fader | Fader | 01 | B0 | 0D | main | 00 | 7F | ||||
01 | B0 | 2D | aux | 00 | 7F | ||||||
CH 4 A | bouton | 01 | 90 | 29 | 7F | 1 | |||||
01 | 80 | 29 | 00 | ||||||||
CH 4 B | bouton | 01 | 90 | 2A | 7F | 1 | |||||
01 | 80 | 2A | 00 | ||||||||
CH 4 VU Meter LED | Led | 11 | left of the knobs | ||||||||
CH 4 Gain | knob | 01 | B0 | 1C | main | 00 | 7F | ||||
01 | B0 | 3C | aux | 00 | 7F | ||||||
CH 4 Gain Touch | touch sens. Bouton | 01 | 90 | 63 | 00 | 7F | |||||
CH 4 Treble | knob | 01 | B0 | 1B | main | 00 | 7F | ||||
01 | B0 | 3B | aux | 00 | 7F | ||||||
CH 4 Treble Touch | touch sens. Bouton | 01 | 90 | 62 | 00 | 7F | |||||
CH 4 Mid | knob | 01 | B0 | 1A | main | 00 | 7F | ||||
01 | B0 | 3A | aux | 00 | 7F | ||||||
CH 4 Mid Touch | touch sens. Bouton | 01 | 90 | 61 | 00 | 7F | |||||
CH 4 Bass | knob | 01 | B0 | 19 | main | 00 | 7F | ||||
01 | B0 | 39 | aux | 00 | 7F | ||||||
CH 4 Bass Touch | touch sens. Bouton | 01 | 90 | 60 | 00 | 7F | |||||
CH 4 Filter | knob | 01 | B0 | 5D | main | 00 | 7F | ||||
01 | B0 | 7D | aux | 00 | 7F | ||||||
CH 4 Filter Touch | touch sens. Bouton | 01 | 90 | 72 | 00 | 7F | |||||
CH 4 HeadPhone | bouton | 01 | 90 | 1A | 7F | 1 | 1st press | ||||
01 | 80 | 1A | 00 | 2nd press | |||||||
CH 4 Line Selector | switch | - | - | - | - | ||||||
Mic2 to PC | 01 | 80 | 30 | 00 | |||||||
PC to Mic2 | 01 | 90 | 30 | 7F | |||||||
Mic2 to Line | 01 | 80 | 34 | 00 | |||||||
Line to Mic 2 | 01 | 90 | 34 | 7F | |||||||
CH 4 Volume Fader | Fader | 01 | B0 | 18 | main | 00 | 7F | ||||
01 | B0 | 38 | aux | 00 | 7F | ||||||
CrossFader | Fader | 01 | B0 | 07 | main | 00 | 7F | ||||
01 | B0 | 27 | aux | 00 | 7F | ||||||
Microphone Input | |||||||||||
Gain | knob | 01 | B0 | 47 | |||||||
Treble | knob | 01 | B0 | 45 | |||||||
Bass | knob | 01 | B0 | 46 | |||||||
On/Off Switch | switch | 01 | 90 | 6E | 00 | 7F | |||||
Channel 3 Set | switch | - | - | - | - | ||||||
Off to A | 01 | 90 | 1F | 7F | |||||||
A to Off | 01 | 80 | 1F | 00 | |||||||
Off to B | 01 | 90 | 20 | 7F | |||||||
B to Off | 01 | 80 | 20 | 00 | |||||||
Channel 1 Set | switch | - | - | - | - | ||||||
Off to A | 01 | 90 | 1B | 7F | |||||||
A to Off | 01 | 80 | 1B | 00 | |||||||
Off to B | 01 | 90 | 1C | 7F | |||||||
B to Off | 01 | 80 | 1C | 00 | |||||||
Crossfader Curve | knob | 01 | B0 | 41 | 00 | 7F | |||||
Channel 2 Set | switch | - | - | - | - | ||||||
Off to A | 01 | 90 | 1D | 7F | |||||||
A to Off | 01 | 80 | 1D | 00 | |||||||
Off to B | 01 | 90 | 1E | 7F | |||||||
B to Off | 01 | 80 | 1E | 00 | |||||||
Channel 4 Set | switch | - | - | - | - | ||||||
Off to A | 01 | 90 | 21 | 7F | |||||||
A to Off | 01 | 80 | 21 | 00 | |||||||
Off to B | 01 | 90 | 22 | 7F | |||||||
B to Off | 01 | 80 | 22 | 00 | |||||||
Headphone Blend | knob | 01 | B0 | 12 | main | 00 | 7F | ||||
01 | B0 | 32 | aux | 00 | 7F | ||||||
Headphone Split Cue | switch | 01 | 90 | 00 | 7F | ||||||
01 | 80 | 00 | 00 | ||||||||
Headphone Volume | knob | 01 | B0 | 44 | 00 | 7F | |||||
Motor Torque | switch | 01 | 90 | 74 | 7F | ||||||
01 | 80 | 74 | 00 |
Problem downloading or other issues? Let us know on the forum.
There are no comments for this version yet! Why don't you be the first.