Serato DJ Pro 3.0.12

Description and Instructions

This is a Standard Mapping for the XP1 in Serato DJ Pro  3.0.12

first 8 Pads (colored) = Cue Points |||||||||||||||||||||||||||||||||||||||||||||||
2nd 8 Pads (colored only blue) = 4x Stems ON/OFF , 4x Stems Echo ectpp |||||||||||||||||||||||||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||||||||
Colors are made like Serato DJ Pro Cue Point Colors |||||||||||||||||||||||||||||||||||||||||||||||
Colors of Stems 1 Row = Blue (if a track is loaded) |||||||||||||||||||||||||||||||||||||||||||||||
|||||||||||||||||||||||||||||||||||||||||||||||
- Knob is working (for choose tracks) |||||||||||||||||||||||||||||||||||||||||||||||
- Loading buttons working for each deck |||||||||||||||||||||||||||||||||||||||||||||||
- Slip reverse is working |||||||||||||||||||||||||||||||||||||||||||||||
- Silent Cue is working |||||||||||||||||||||||||||||||||||||||||||||||
- Semitone on both decks working |||||||||||||||||||||||||||||||||||||||||||||||
Problem downloading or other issues? Let us know on the forum.
-
Comments for v1.0.0
Hannibal 5 months ago
Let me know what u want to add to this mapping
david clovis 9 days ago

elle n est pas top pour serato il y a des bug